Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 346 Beds 3 Baths$949,000Active
3 Lightwood DR, Toronto W10, ON M9V 2Z1
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Single Family Home
- 1/18 181 Bed 1 Bath$2,200Active
- 1/34 342 Beds 2 Baths$599,000Active
- 1/26 262 Beds 1 Bath$469,900Active
- 1/24 243 Beds 2 Baths$599,999Active
- 1/25 254 Beds 2 Baths$1,149,000Active
- 1/14 142 Beds 1 Bath$428,800Active
- 1/40 403 Beds 2 Baths$629,900Active
- 1/40 403 Beds 2 Baths$569,222Active
- 1/12 122 Beds 1 Bath$2,599Active
- 1/24 243 Beds 2 Baths$615,000Active
- 1/32 326 Beds 3 Baths$1,039,900Active
- 1/41 415 Beds 3 Baths$899,000Active
- 1/17 173 Beds 2 Baths$599,998Active
- 1/10 101 Bed 1 Bath$2,250Active
- 1/22 223 Beds 2 Baths$699,000Active
- 1/49 493 Beds 2 Baths$609,000Price Dropped by $40K
- 1/15 154 Beds 2 Baths$1,400,000Active
- 1/45 455 Beds 3 Baths$4,300Active
- 1/50 505 Beds 3 Baths$1,378,868Active
- 3D6 Beds 3 Baths$899,000Active
- 1/9 92 Beds 1 Bath$2,700Active
- 1/13 134 Beds 1 Bath$3,200Active
116 Mount Olive DR #Upper, Toronto W10, ON M9V 2E2
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/24 242 Beds 1 Bath$469,000Price Dropped by $80K