Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 1 Bath$2,700New
- 1/16 163 Beds 1 Bath$2,100New
- 1 Bath 850 SqFt$60,000New
- 1/12 122 Beds 1 Bath$1,750New
- 1/45 458 Beds 6 Baths$1,325,000New
- 1/12 121 Bed 1 Bath$588,995New
- 1/29 294 Beds 2 Baths$649,900New
- 1/16 164 Beds 2 Baths$2,900New
- 1/31 314 Beds 4 Baths$599,000New
- 1/8 83 Beds 2 Baths$2,050New
- 1/16 161 Bed 2 Baths$1,000New
- 1/42 423 Beds 2 Baths$2,300New
- 1/50 503 Beds 4 Baths$749,900New
- 1/34 343 Beds 3 Baths$2,750New
- 1/44 442 Beds 2 Baths$899,000New
- 1/39 394 Beds 4 Baths$1,149,999New
- 1/50 505 Beds 4 Baths$1,199,999New
- 1/33 333 Beds 3 Baths$2,950New
- 1/34 343 Beds 2 Baths$2,650New
1596 Fieldgate DR, Oshawa, ON L1K 2L4
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/19 192 Beds 2 Baths$2,550New
- 1/29 294 Beds 3 Baths$859,000New
- 1/50 505 Beds 4 Baths$999,900New
- 1/36 363 Beds 3 Baths$665,000New
- 1/34 343 Beds 2 Baths$3,100New