Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths$3,300Active
- 1/18 185 Beds 2 Baths$679,000Price Dropped by $20K
- 1/27 273 Beds 1 Bath$649,900Price Dropped by $25K
- 1/25 253 Beds 3 Baths$715,000Price Dropped by $8K
- 3D3 Beds 2 Baths$950,000Active
19 Mckitrick DR, Orangeville, ON L9W 5C2
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Single Family Home
- 1/28 283 Beds 2 Baths$689,999Price Dropped by $9K
- 1/33 333 Beds 2 Baths$799,900Active
- 1/34 344 Beds 3 Baths$699,900Price Dropped by $25K
- 1/24 241 Bed 1 Bath$349,900Active
- 1/22 223 Beds 3 Baths$699,990Active
- 1/36 364 Beds 3 Baths$1,159,900Active
- 1/44 445 Beds 3 Baths$929,900Active
- 1/24 243 Beds 2 Baths$785,999Price Dropped by $13K
- 1/30 304 Beds 3 Baths$1,079,000Active
- 1/40 404 Beds 4 Baths$729,900Active
- 1/14 141 Bath 750 SqFt$1,650Active
- 1/13 132 Beds 2 Baths$774,900Active
- 1/32 323 Beds 4 Baths$919,900Active
- 1/31 313 Beds 4 Baths$1,249,900Price Dropped by $25K
- 1/19 191 Bed 1 Bath$2,000Active
- 1/49 493 Beds 1 Bath$649,000Price Dropped by $30K
- 1/28 284 Beds 3 Baths$939,900Active
- 1/21 213 Beds 1 Bath$649,999Active
59 Orange Mill CT E #45, Orangeville, ON L9W 3R7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Condo, Townhouse
- 1/35 353 Beds 4 Baths$739,888Active