Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath$2,400Active
- 1/30 302 Beds 2 Baths$3,500Active
- 1/37 373 Beds 2 Baths$3,600Active
- 1/6 61 Bed 1 Bath$2,400Active
- 1/6 62 Beds 1 Bath$2,800Active
- 1/24 242 Beds 2 Baths$3,100Active
- 1/26 262 Beds 1 Bath$3,350Active
- 1/33 332 Beds 2 Baths$729,888Active
- 1/8 82 Beds 1 Bath$2,350Active
461 Westmount AVE #(Main Level), Toronto C03, ON M6E 3N4
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Single Family Home
- 1/18 182 Beds 2 Baths$6,000Active
- 1/19 193 Beds 2 Baths$998,000Active
- 1/13 131 Bed 1 Bath$1,950Active
- 1/15 151 Bed 1 Bath$469,000Active
- 1/36 362 Baths 1,692 SqFt$2,590,000Price Dropped by $300K
- 1/13 131 Bed 1 Bath$2,195Active
- 1/13 133 Beds 1 Bath$2,650Active
- 1/28 281 Bed 1 Bath$469,000Price Dropped by $20K
- 1/9 91 Bed 1 Bath$2,195Active
- 1/17 171 Bath$2,050Active
- 1/9 91 Bed 1 Bath$2,195Active
- 1/14 141 Bath$1,895Active
- 1/17 171 Bath 1,000 SqFt$2,650Active
- 1/20 201 Bath$420,000Active
- 1/20 201 Bath$1,800Active