Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath$1,700Active
- 1/43 433 Beds 1 Bath$2,800Price Dropped by $277K
- 1/44 445 Beds 3 Baths$899,900Pending
- 1/50 504 Beds 2 Baths$749,000New
180 Maplewood AVE, Hamilton, ON L8M 1X7
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/50 506 Beds 4 Baths$1,149,000Active
- 1/42 423 Beds 1 Bath$649,000Price Dropped by $40K
- 1/13 132 Baths 3,000 SqFt$674,999Price Dropped by $25K
- 1/14 141 Bath 1,800 SqFt$2,500Price Dropped by $1K
- 1/13 131 Bath$1,400Active
- 1/13 134 Beds 2 Baths$599,000Active
- 1/25 254 Beds 1 Bath$2,975Active
- 1/14 142 Beds 1 Bath$1,975Active
- 1/21 212 Beds 1 Bath$1,975Active
- 1/37 374 Beds 1 Bath$939,900Active
- 1/49 494 Beds 3 Baths$699,000Active
- 1/40 405 Beds 3 Baths$659,900Price Dropped by $40K
- 1/35 354 Beds 4 Baths$749,000Active
- 1/19 192,719 SqFt$1,080,000Price Dropped by $20K
- 1/50 5010,250 SqFt$2,299,900Active
- 1/40 409,035 SqFt$2,600,000Active