Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,563 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths$595,000Active
- 1/25 252 Baths 2,308 SqFt$12Active
- 1/21 211 Bath 1,577 SqFt$1,900Active
- 1/3 31 Bath 1,509 SqFt$16Active
- 1/8 81 Bath 2,411 SqFt$15Active
- 1/39 394 Beds 4 Baths$964,900Active
- 1/9 91 Bath 1,027 SqFt$18Active
- 1/34 344 Beds 3 Baths$995,000Active
- 1/40 404 Beds 4 Baths$3,200Active
- 1/40 405 Beds 3 Baths$1,265,000Active
99 MCINTYRE DR, Barrie, ON L4N 4K6
Listed by Keller Williams Co-Elevation Realty, Brokerage
Single Family Home
- 1/31 313 Beds 3 Baths$754,900Price Dropped by $15K
- 1/22 223 Beds 1 Bath$679,999Active
- 1/33 334 Beds 3 Baths$820,000Active
- 1/27 274 Beds 4 Baths$979,000Active
- 1/40 404 Beds 5 Baths 0.5 Acres Lot$1,699,900Active
- 1/31 314 Beds 5 Baths$1,750,000Active
- 1/30 303 Baths 9,029 SqFt$17Active
- 1/12 122 Beds 2 Baths$2,500Active
- 1/11 113 Beds 3 Baths$2,850Active
- 1/10 101 Bed 1 Bath$1,800Active
- 1/40 404 Baths 34,390 SqFt$11Active
- 1/36 364 Baths 18,076 SqFt$11Active
- 1/39 393 Beds 6 Baths$3,950,000Active
409 Coxmill RD, Barrie, ON L4N 7S8
Listed by PINE TREE REAL ESTATE BROKERAGE INC.
Single Family Home
- 1/28 282 Beds 2 Baths$569,000Price Dropped by $10K