Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths$1,088,888Active
- 4 Beds 4 Baths$1,240,000Active
- 1/44 444 Beds 3 Baths$839,000New
- 1/33 336 Beds 3 Baths$2,600New
- 1/22 223 Beds 2 Baths$749,900New
- 1/46 465 Beds 4 Baths$999,000New
- 1/50 505 Beds 5 Baths$1,150,000New
- 1/33 334 Beds 3 Baths$1,100,000New
- 1/38 383 Beds 3 Baths$639,900New
- 1/22 223 Beds 3 Baths$2,475New
- 1/6 63 Beds 3 Baths$859,900New
- 1/49 494 Beds 2 Baths$649,900New
- 1/48 485 Beds 4 Baths$1,199,999New
- 1/42 424 Beds 2 Baths$779,990New
- 1/43 434 Beds 3 Baths$699,000New
- 1/25 253 Beds 1 Bath$589,900New
- 1/40 403 Beds 3 Baths$679,900New
- 1/50 504 Beds 10 Baths$899,900New
- 1/49 493 Beds 3 Baths$749,000New
21 Balmoral ST, Brant, ON N3L 1P2
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/38 384 Beds 4 Baths$1,139,990New
- 1/44 443 Beds 2 Baths$599,900New
- 1/50 505 Beds 4 Baths 10 Acres Lot$3,599,000New
- 1/20 204 Beds 3 Baths$899,000New
- 1/38 384 Beds 2 Baths$649,900New