Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths$3,100New
- 1/50 504 Beds 2 Baths$579,900Price Dropped by $20K
- 1/41 413 Beds 3 Baths$697,000New
- 1/28 283 Beds 1 Bath$2,950New
- 1/50 505 Beds 4 Baths$899,900New
- 1/33 334 Beds 3 Baths$750,000New
97 Royal Salisbury WAY, Brampton, ON L6V 3J3
Listed by ROYAL LEPAGE TERREQUITY PRINCIPLED REALTY
Townhouse
- 1/15 154 Beds 3 Baths$3,650New
- 1/12 125 Beds 3 Baths$945,000New
52 Simmons BLVD, Brampton, ON L6V 3V6
Listed by HOMELIFE/CIMERMAN REAL ESTATE LIMITED
Single Family Home
- 1/44 445 Beds 2 Baths$889,997New
- 1/33 333 Beds 2 Baths$999,999New
- 1/6 65 Beds 3 Baths$699,900New
- 1/20 203 Beds 3 Baths$2,999New
134 Calm Waters CRES N, Brampton, ON L6V 4S2
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/39 396 Beds 2 Baths$799,900New
- 1/36 363 Beds 1 Bath$719,900New
- 1/50 504 Beds 2 Baths$599,000New
- 1/35 352 Beds 2 Baths 0.5 Acres Lot$499,900New
11100 Highway 62 N/A, Madoc, ON K0K 2K0
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/35 355 Beds 2 Baths$979,999New
- 1/48 484 Beds 2 Baths$575,000New
- 1/41 414 Beds 2 Baths$549,000New
- 1/34 343 Beds 4 Baths$895,000New
- 1/11 114 Beds 2 Baths$636,000New
- 1/42 423 Beds 2 Baths$614,900New
- 1/16 162 Beds 1 Bath$1,750New
76 Seahorse AVE #LOWER, Brampton, ON L6V 4N8
Listed by RE/MAX REALTY SERVICES INC.
Single Family Home
- 1/50 504 Beds 3 Baths$1,129,900New