Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths$499,999New
- 1/37 373 Beds 2 Baths$685,000New
- 1/17 172 Beds 1 Bath$2,200New
- 1/32 323 Beds 2 Baths$2,900New
- 1/29 294 Beds 2 Baths$2,700New
- 1/22 222 Beds 2 Baths$2,300New
- 1/26 261 Bed 1 Bath$379,900New
- 1/24 242 Beds 2 Baths$2,300New
470 Beresford PATH #14, Oshawa, ON L1H 0B2
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Condo, Townhouse
- 1/26 264 Beds 2 Baths$699,900New
- 1/23 231 Bed 1 Bath$1,700New
- 1/15 152 Beds 1 Bath$2,000New
- 1/18 181 Bed 1 Bath$398,000New
- 1/14 146 Beds 5 Baths$1,499,000New
- 1/17 172 Beds 1 Bath$1,850New
- 1/26 262 Beds 2 Baths$1,800New
- 1/25 252 Beds 2 Baths$339,000New
- 1/12 123 Beds 2 Baths$2,500New
- 1/32 323 Beds 2 Baths$649,999Active
- 1/5 52 Beds 1 Bath$2,000Active
- 1/28 285 Beds 2 Baths$819,000Active
- 1/40 405 Beds 3 Baths$799,500Active
- 1/4 46 Beds 3 Baths$849,900Price Dropped by $50K
- 1/42 424 Beds 2 Baths$689,000Active
- 1/30 302 Beds 2 Baths$589,900Active
302 Drew ST, Oshawa, ON L1H 5A7
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home