Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths$674,000Price Dropped by $25K
- 1/43 433 Beds 2 Baths$649,900New
- 1/13 135 Beds 2 Baths$450,000New
- 1/48 484 Beds 3 Baths$1,215,000New
- 1/50 503 Beds 3 Baths$849,900New
- 3D4 Beds 2 Baths$475,000New
- 1/39 393 Beds 3 Baths$574,000Price Dropped by $25K
- 1/18 184 Beds 1 Bath$425,000Pending
30 HARVEY ST, Aylmer, ON N5H 1T1
Listed by TEAM GLASSER REAL ESTATE BROKERAGE INC.
Single Family Home
- 1/31 312 Beds 2 Baths$619,900New
- 1/39 393 Beds 2 Baths$599,000Pending
- 1/43 434 Beds 3 Baths$749,900Active
- 1/47 474 Beds 3 Baths$849,000Active
- 1/49 494 Beds 3 Baths$585,000Active
- 1/4 43 Beds 3 Baths$484,000Pending
- 1/4 43 Beds 3 Baths$484,000Price Dropped by $25K
- 1/35 355 Beds 2 Baths$599,900Price Dropped by $10K
191 Caverly RD, Aylmer, ON N5H 3C4
Listed by UNIVERSAL CORPORATION OF CANADA (REALTY) LTD., BROKERAGE
Single Family Home
- 1/27 273 Beds 3 Baths$599,000Price Dropped by $30K
- 1/36 363 Beds 3 Baths$599,000Price Dropped by $30K
- 1/31 314 Beds 1 Bath$505,000Active
- 1/29 294 Beds 1 Bath$459,000Price Dropped by $5K
- 1/49 494 Beds 2 Baths$669,000Active Under Contract
40 Fath AVE, Aylmer, ON N5H 1V8
Listed by UNIVERSAL CORPORATION OF CANADA (REALTY) LTD., BROKERAGE
Single Family Home
- 1/29 293 Beds 4 Baths$825,900Active
- 1/50 504 Beds 2 Baths$589,900Active
- 1/26 262 Beds 1 Bath$625,000Active